ROMI PH Series
Machining Centers
ROMI PH Series
Presentation
The horizontal machining centers from line ROMI PH, equipped with CNC SIEMENS present productivity on milling, drilling and tapping operations, on low and high production environments.
The automatic changer of pallets allows shorting passive rime, resulting in shorter machining time, allowing also easy access of the user to the part load and unload area, and a quick setup for preparing the parts fixation system, as well.
ROMI PH Series
Main technical features
ROMI PH 400 | ROMI PH 630 | ||
---|---|---|---|
Spindle taper | ISO | 40 | 50 |
Speed ranges (10.000 rpm) | rpm | 10 to 10.000 | - |
Speed ranges (6.000 rpm) | rpm | - | 6 to 6.000 |
Rapid traverse (X/Y/Z axes) | m/mim (in/min) | 60 (2.362) | 50 (1.969) |
TRAVELS | - | - | - |
Column (X axis) | mm (in) | 630 (25) | 1.050 (41) |
Table (Z axis) | mm (in) | 630 (25) | 1.000 (39) |
Headstock (Y axis) | mm (in) | 630 (25) | 900 (35) |
Tool capacity | un | 40 | 60 or 120 |
Tool holder type | - | BBT 40 / BT 40 | BBT 50 / BT 50 |
Number of T-slots | un | 2 | 2 |
Main motor AC (S6 - 60% - 10 min.) | hp / kW | 30 / 22 | 48 / 36 |
ROMI PH Series
Catalogues
ROMI PH Series
Videos
Consult an expert
Do you need more information about this product? Find here the nearest specialist or send a message.