Investors
Earnings Distribution
Latest Earnings Distribution by Romi (adjusted figures):
Type of Distribution | Board of Directors Meeting | Date Com | Payment Date | R$ per Common Share (gross) | R$ per Preferred Share (gross) |
JSCP | 06/11/2024 | 06/17/2024 | 07/17/2024 | 0.2300 | |
JSCP | 03/25/2024 | 03/28/2024 | 04/10/2024 | 0.12000 | |
JSCP | 12/11/2023 | 12/18/2023 | 12/27/2023 | 0.1930 | |
JSCP | 06/06/2023 | 06/13/2023 | 07/14/2023 | 0.2100 | |
JSCP | 03/14/2023 | 03/20/2023 | 04/26/2023 | 0.2300 | |
Dividends | 01/31/2023 | 02/06/2023 | 03/08/2023 | 0.141472465787 | |
JSCP | 12/14/2022 | 12/21/2022 | 01/18/2023 | 0.2100 | |
JSCP | 09/20/2022 | 09/26/2022 | 10/19/2022 | 0.2110 | |
JSCP | 06/07/2022 | 06/13/2022 | 08/24/2022 | 0.2000 | |
JSCP | 03/15/2022 | 03/21/2022 | 05/18/2022 | 0.1700 | |
Dividends | 02/01/2022 | 02/07/2022 | 03/22/2022 | 0.1000 | |
JSCP | 12/15/2021 | 12/22/2021 | 01/26/2022 | 0.1469 | |
Dividends | 09/14/2021 | 09/21/2021 | 10/28/2021 | 0.2300 | |
JSCP | 09/14/2021 | 09/21/2021 | 12/28/2022 | 0.1300 | |
JSCP | 06/08/2021 | 06/15/2021 | 07/20/2021 | 0.1200 | |
JSCP | 03/16/2021 | 03/23/2021 | 04/28/2021 | 0.1500 | |
JSCP | 12/08/2020 | 12/15/2020 | 01/26/2021 | 1.0000 | |
JSCP | 09/24/2020 | 09/30/2020 | 12/11/2020 | 0.8000 | |
JSCP | 06/16/2020 | 06/23/2020 | 11/16/2020 | 0.1000 | |
JSCP | 03/17/2020 | 03/24/2020 | 08/18/2021 | 0.5000 | |
JSCP | 12/10/2019 | 12/24/2019 | 01/10/2020 | 0.2500 | |
JSCP | 09/10/2019 | 09/17/2019 | 11/29/2019 | 0.4000 | |
JSCP | 03/26/2019 | 04/01/2019 | 03/31/2020 | 0.4700 | |
JSCP | 09/11/2018 | 09/18/2018 | 11/30/2018 | 0.2500 | |
JSCP | 04/17/2018 | 04/24/2018 | 03/29/2019 | 0.4300 | |
JSCP | 03/13/2018 | 03/14/2018 | 03/23/2018 | 0.0623 | |
JSCP | 12/12/2017 | 12/19/2017 | 01/16/2018 | 0.0800 | |
Dividends | 03/22/2016 | 03/23/2016 | 04/04/2016 | 0.0226 | |
Dividends | 03/17/2015 | 03/18/2015 | 03/31/2015 | 0.0252 | |
JSCP | 02/11/2014 | 02/12/2014 | 02/28/2014 | 0.00452 | |
JSCP | 09/13/2011 | 09/15/2011 | 10/21/2011 | 0.1000 | |
JSCP | 06/07/2011 | 06/09/2011 | 07/11/2011 | 0.1100 | |
JSCP | 03/15/2011 | 03/17/2011 | 04/20/2011 | 0.1200 | |
JSCP | 12/07/2010 | 12/09/2010 | 01/21/2011 | 0.1400 | |
JSCP | 09/14/2010 | 09/16/2010 | 10/18/2010 | 0.1200 | |
JSCP | 06/08/2010 | 06/10/2010 | 07/20/2010 | 0.1200 | |
JSCP | 03/16/2010 | 03/18/2010 | 04/20/2010 | 0.1200 | |
JSCP | 12/08/2009 | 12/10/2009 | 01/19/2010 | 0.1300 | |
JSCP | 12/09/2008 | 12/11/2008 | 01/20/2009 | 0.1393 | |
JSCP | 09/02/2008 | 09/04/2008 | 10/20/2008 | 0.1313 | |
JSCP | 06/10/2008 | 06/12/2008 | 07/18/2008 | 0.1268 | |
JSCP | 03/18/2008 | 03/20/2008 | 04/18/2008 | 0.1200 | |
JSCP | 10/30/2007 | 11/01/2007 | 12/18/2007 | 0.2000 | |
JSCP | 09/05/2007 | 09/10/2007 | 10/18/2007 | 0.1800 | |
JSCP | 05/30/2007 | 06/01/2007 | 07/18/2007 | 0.1650 | |
Dividends | 02/07/2007 | 02/09/2007 | 04/05/2007 | 0.4545 | 0.5000 |
Dividends | 12/13/2006 | 12/15/2006 | 02/13/2007 | 0.7141 | 0.7855 |
JSCP | 11/01/2006 | 11/06/2006 | 12/19/2006 | 0.1872 | 0.2060 |
JSCP | 05/10/2006 | 05/12/2006 | 07/19/2006 | 0.1936 | 0.2130 |
JSCP | 10/25/2005 | 10/27/2005 | 12/07/2005 | 0.2380 | 0.2618 |
JSCP | 05/17/2005 | 05/19/2005 | 06/30/2005 | 0.1600 | 0.1760 |
JSCP | 10/26/2004 | 10/28/2004 | 10/17/2004 | 0.1545 | 0.1700 |
JSCP | 11/04/2003 | 11/06/2003 | 12/17/2003 | 0.0600 | 0.0660 |
JSCP | 05/07/2003 | 05/09/2003 | 12/17/2003 | 0.1745 | 0.1920 |
Notes:
JSCP = Interest on Equity, assigned to Dividends
Notes:
a) values before 03/23/2007 were adjusted by split factor 1 x 10;
b) values before 05/06/2005 were adjusted by grouping factor 500 x 1 .